Round Rod
American aluminum round rod extrusions. Custom and standard extruded round shapes. Looking for aluminum
round bar extrusions? Quickly scan large variety of shapes and profiles here. Quality American aluminum
extrusions. Fast quotes, problems solved.
Place an order now!
Available Sizes
These are all the specific size combinations that we have available for this shape. All sizes are in inches except the weight per foot (pounds) in the right column. Want a copy of the full spec sheet?
| Die Number | Lbs/Ft | ||
|---|---|---|---|
| 17554 | 0.375 | 0.129 | |
| 19075 | 0.438 | 0.180 | |
| 16149 | 0.500 | 0.235 | |
| W2323 | 0.515 | 0.245 | |
| 19062 | 0.525 | 0.259 | |
| 18673 | 0.562 | 0.299 | |
| 17680 | 0.625 | 0.368 | |
| W1042 | 0.625 | 0.368 | |
| W1640 | 0.640 | 0.385 | |
| 18669 | 0.641 | 0.388 | |
| 18629 | 0.688 | 0.445 | |
| 18670 | 0.690 | 0.449 | |
| WS1256 | 0.750 | 0.530 | |
| W2166 | 0.768 | 0.544 | |
| 18595 | 0.813 | 0.623 | |
| 16151 | 0.875 | 0.721 | |
| WS2174 | 0.875 | 0.707 | |
| W1939 | 0.938 | 0.829 | |
| WS1063 | 1.000 | 0.942 | |
| 16154 | 1.000 | 0.942 | |
| 16154 | 1.000 | 0.942 | |
| W1361 | 1.018 | 0.957 | |
| 16974 | 1.125 | 1.193 | |
| WS2049 | 1.125 | 1.169 | |
| 16260 | 1.250 | 1.472 | |
| WS1100 | 1.250 | 1.524 | |
| WS1325 | 1.329 | 1.576 | |
| WS1280 | 1.500 | 2.078 | |
| 16305 | 1.500 | 2.120 | |
| W1357 | 1.525 | 2.149 | |
| 19923 | 1.625 | 2.489 | |
| WS1333 | 1.641 | 2.489 | |
| WS1279 | 1.750 | 2.829 | |
| 16159 | 1.750 | 2.886 | |
| 16289 | 2.000 | 3.770 | |
| WS1277 | 2.000 | 3.695 | |
| WS1906 | 2.250 | 4.676 | |
| 17681 | 2.250 | 4.771 | |
| WS2110 | 2.625 | 6.365 | |
| 16157 | 2.625 | 6.490 | |
| WS2111 | 2.750 | 6.985 | |
| 17949 | 2.750 | 7.128 | |
| WS2152 | 3.000 | 8.313 | |
| 19696 | 3.375 | 10.735 | |
| 19230 | 3.375 | 10.735 | |
| 19695 | 3.465 | 11.316 |
