Structural Aluminum Extrusions
Quality American structural aluminum extrusions. Custom and standard aluminum structural shapes. Looking for structural aluminum angles? Scan large variety of shapes and profiles. American aluminum extruded angle shapes. Fast quotes, problems solved.

Extruded Aluminum Shape: Structural Angles
Note: These are stock dies for production runs, we do not stock finished material on the floor at this time.
| DIE Number | X | Y | T | R-1 | R-2 | WT/FT |
|---|---|---|---|---|---|---|
| 16394 | 1.000 | 1.500 | 0.156 | 0.078 | 0.015 | 0.439 |
| 16131 | 1.000 | 1.000 | 0.188 | 0.125 | 0.094 | 0.408 |
| 19120 | 1.000 | 1.000 | 0.250 | 0.125 | 0.093 | 0.533 |
| 18405 | 1.125 | 1.125 | 0.094 | 0.188 | 0.094 | 0.248 |
| 18832 | 1.250 | 1.625 | 0.188 | 0.188 | 0.188 | 0.598 |
| 16442 | 1.250 | 1.250 | 0.250 | 0.250 | 0.125 | 0.683 |
| D-230 | 1.250 | 1.750 | 0.188 | 0.188 | 0.125 | 0.634 |
| 18309 | 1.500 | 1.500 | 0.125 | 0.188 | 0.125 | 0.432 |
| 18902 | 1.500 | 1.500 | 0.250 | 0.188 | 0.125 | 0.826 |
| 18707 | 1.500 | 2.500 | 0.313 | 0.250 | 0.030 | 1.366 |
| 18654 | 1.750 | 1.250 | 0.125 | 0.188 | 0.125 | 0.432 |
| 17830 | 1.750 | 1.750 | 0.250 | 0.187 | 0.125 | 0.956 |
| 19304 | 2.000 | 2.000 | 0.309 | 0.250 | 0.125 | 1.376 |
| 19305 | 2.000 | 2.000 | 0.185 | 0.250 | 0.125 | 0.854 |
| 18702 | 2.000 | 2.000 | 0.125 | 0.125 | 0.015 | 0.586 |
| 18904 | 2.000 | 2.000 | 0.125 | 0.250 | 0.125 | 0.589 |
| 18391 | 2.000 | 2.500 | 0.188 | 0.250 | 0.125 | 0.980 |
| 16134 | 2.000 | 2.000 | 0.250 | 0.250 | 0.125 | 1.133 |
| 18708 | 2.000 | 3.000 | 0.380 | 0.380 | 0.038 | 2.081 |
| 16302 | 2.250 | 3.500 | 0.250 | 0.312 | 0.030 | 1.674 |
| 16133 | 2.500 | 2.500 | 0.250 | 0.250 | 0.125 | 1.433 |
| 17672 | 3.000 | 3.000 | 0.188 | 0.312 | 0.100 | 1.301 |
| 16443 | 3.000 | 2.000 | 0.250 | 0.250 | 0.125 | 1.400 |
| 18246 | 3.000 | 3.000 | 0.250 | 0.312 | 0.250 | 1.718 |
| 18703 | 3.000 | 2.000 | 0.313 | 0.313 | 0.313 | 1.733 |
| 16132 | 3.000 | 3.000 | 0.375 | 0.312 | 0.250 | 2.524 |
| 17650 | 3.000 | 3.500 | 0.500 | 0.375 | 0.250 | 3.532 |
| 16935 | 3.500 | 1.500 | 0.250 | 0.250 | 0.060 | 1.500 |
| 16143 | 3.500 | 3.500 | 0.375 | 0.375 | 0.250 | 2.986 |
| 17788 | 3.500 | 5.000 | 0.375 | 0.437 | 0.312 | 3.582 |
| 17789 | 3.500 | 3.500 | 0.500 | 0.375 | 0.250 | 3.826 |
| 17651 | 3.500 | 5.000 | 0.500 | 0.437 | 0.312 | 4.703 |
| 18490 | 8.000 | 6.000 | 0.625 | 0.500 | 0.312 | 10.050 |
