Z-Bar
Quality American aluminum bar stock extrusions. Custom and standard aluminum z-bar shapes.
Quickly scan large variety of extruded shapes and profiles. American aluminum extrusions in Ohio
and Wisconsin. Need a custom z-bar extruded? Fast quotes.
Place an order now!
Available Sizes
These are all the specific size combinations that we have available for this shape. All sizes are in inches except the weight per foot (pounds) in the right column. Want a copy of the full spec sheet?
| Die Number | Lbs/Ft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18365 | 1.250 | 0.750 | 0.250 | 0.010 | 0.010 | 0.010 | 0.010 | 0.674 | |
| 17549 | 1.750 | 1.750 | 0.188 | 0.125 | 0.188 | 0.015 | 0.015 | 1.082 | |
| 18856 | 2.000 | 1.750 | 0.125 | 0.062 | 0.062 | 0.016 | 0.016 | 0.790 | |
| 18016 | 2.375 | 1.250 | 0.188 | 0.125 | 0.125 | 0.010 | 0.125 | 1.015 | |
| 19645 | 2.500 | 1.250 | 0.250 | 0.015 | 0.015 | 0.015 | 0.015 | 1.350 | |
| 17434 | 3.000 | 2.687 | 0.250 | 0.188 | 0.250 | 0.063 | 0.063 | 2.574 | |
| 19644 | 3.000 | 2.688 | 0.375 | 0.015 | 0.015 | 0.015 | 0.015 | 3.431 | |
| 16285 | 3.500 | 2.500 | 0.250 | 0.030 | 0.030 | 0.030 | 0.030 | 2.400 | |
| 18071 | 4.000 | 3.062 | 0.250 | 0.312 | 0.312 | 0.015 | 0.015 | 2.847 |
