Tee
Quality American aluminum tee stock manufacturers in Ohio and Wisconsin. Thin wall aluminum tees extruded.
Custom and standard extruded tee shapes. Scan large variety of shapes and profiles. American aluminum
extrusions. Fast quotes, problems solved.
Place an order now!
Available Sizes
These are all the specific size combinations that we have available for this shape. All sizes are in inches except the weight per foot (pounds) in the right column. Want a copy of the full spec sheet?
| Die Number | Lbs/Ft | |||||||
|---|---|---|---|---|---|---|---|---|
| 17598 | 1.000 | 1.000 | 0.045 | 0.045 | 0.015 | 0.010 | 0.103 | |
| 19424 | 2.000 | 2.000 | 0.187 | 0.187 | 0.015 | 0.015 | 0.856 | |
| 14354 | 2.250 | 2.250 | 0.250 | 0.250 | 0.015 | 0.015 | 1.250 | |
| WS1290 | 2.500 | 8.312 | 0.375 | 0.375 | 0.015 | 0.015 | 4.697 | |
| 17556 | 7.250 | 4.000 | 0.375 | 0.375 | 0.125 | 0.015 | 4.809 |
