Round Tube
Quality American extruded aluminum tubing. Custom aluminum tubing extruders. Quickly scan large variety of
extruded tube dies available for production runs. American aluminum extrusions in Ohio and Wisconsin. Fast
quotes, problem solved.
Place an order now!
Available Sizes
These are all the specific size combinations that we have available for this shape. All sizes are in inches except the weight per foot (pounds) in the right column. Want a copy of the full spec sheet?
| Die Number | Lbs/Ft | ||||
|---|---|---|---|---|---|
| *17863 | 0.500 | 0.370 | 0.065 | 0.107 | |
| *17896 | 0.625 | 0.527 | 0.049 | 0.107 | |
| *17564 | 0.690 | 0.508 | 0.091 | 0.201 | |
| *17864 | 0.750 | 0.620 | 0.065 | 0.168 | |
| *18349 | 0.813 | 0.683 | 0.065 | 0.184 | |
| 19073 | 0.830 | 0.584 | 0.123 | 0.328 | |
| *18152 | 0.875 | 0.777 | 0.049 | 0.153 | |
| *18350 | 0.938 | 0.808 | 0.065 | 0.214 | |
| W1542 | 1.000 | 0.750 | 0.125 | 0.404 | |
| 14292 | 1.000 | 0.820 | 0.090 | 0.309 | |
| 19283 | 1.000 | 0.750 | 0.125 | 0.413 | |
| *17782 | 1.000 | 0.870 | 0.065 | 0.228 | |
| *18113 | 1.000 | 0.902 | 0.049 | 0.176 | |
| *18790 | 1.250 | 1.134 | 0.058 | 0.260 | |
| W1701 | 1.250 | 0.600 | 0.325 | 1.110 | |
| W1543 | 1.280 | 0.750 | 0.265 | 1.014 | |
| W1491 | 1.375 | 1.125 | 0.125 | 0.571 | |
| *18837 | 1.500 | 1.370 | 0.065 | 0.352 | |
| *19031 | 1.500 | 1.320 | 0.090 | 0.479 | |
| 17763 | 1.500 | 1.250 | 0.125 | 0.635 | |
| *18783 | 1.500 | 1.334 | 0.083 | 0.443 | |
| *17475 | 1.500 | 1.376 | 0.062 | 0.329 | |
| *17496 | 1.750 | 1.620 | 0.065 | 0.405 | |
| 17764 | 2.000 | 1.750 | 0.125 | 0.867 | |
| 16389 | 2.000 | 1.250 | 0.375 | 2.298 | |
| *19032 | 2.000 | 1.820 | 0.090 | 0.648 | |
| 17761 | 2.000 | 1.500 | 0.250 | 1.617 | |
| *18085 | 2.125 | 1.995 | 0.065 | 0.505 | |
| WS1334 | 2.141 | 1.173 | 0.484 | 2.924 | |
| W1121 | 2.250 | 2.000 | 0.125 | 0.971 | |
| 19589 | 2.255 | 2.125 | 0.065 | 0.536 | |
| W1839 | 2.298 | 1.550 | 0.374 | 2.658 | |
| W2100 | 2.375 | 1.875 | 0.250 | 1.963 | |
| 16146 | 2.375 | 1.939 | 0.218 | 1.737 | |
| 17667 | 2.500 | 2.250 | 0.125 | 1.097 | |
| 17131 | 2.500 | 2.000 | 0.250 | 2.120 | |
| 17530 | 2.500 | 2.124 | 0.188 | 1.606 | |
| 17828 | 2.750 | 1.750 | 0.500 | 4.157 | |
| W1899 | 3.000 | 2.430 | 0.285 | 2.859 | |
| 18589 | 3.000 | 2.000 | 0.500 | 4.712 | |
| 17762 | 3.000 | 2.500 | 0.250 | 2.540 | |
| 17279 | 3.000 | 2.750 | 0.125 | 1.356 | |
| *18086 | 3.000 | 2.870 | 0.065 | 0.720 | |
| WS1336 | 3.066 | 1.954 | 0.556 | 5.110 | |
| W1489 | 3.250 | 3.000 | 0.125 | 1.428 | |
| W2315 | 3.437 | 2.592 | 0.423 | 4.705 | |
| W1488 | 3.500 | 3.250 | 0.125 | 1.542 | |
| 18082 | 3.500 | 3.260 | 0.120 | 1.529 | |
| *18916 | 3.500 | 2.750 | 0.375 | 4.417 | |
| W2021 | 3.740 | 3.510 | 0.115 | 1.525 | |
| *18528 | 3.875 | 3.751 | 0.062 | 0.890 | |
| W1691 | 3.976 | 3.710 | 0.133 | 1.880 | |
| W1865 | 4.000 | 3.624 | 0.188 | 2.648 | |
| 17624 | 4.000 | 3.750 | 0.125 | 1.789 | |
| 18566 | 4.000 | 3.000 | 0.500 | 6.596 | |
| 18567 | 4.000 | 2.500 | 0.750 | 9.188 | |
| W2020 | 4.126 | 3.781 | 0.172 | 2.494 | |
| W1450 | 4.250 | 4.000 | 0.125 | 1.905 | |
| 17629 | 5.000 | 4.688 | 0.156 | 2.792 | |
| 18568 | 5.000 | 4.000 | 0.500 | 8.483 | |
| 18569 | 5.000 | 3.500 | 0.750 | 12.017 | |
| *18084 | 5.000 | 4.760 | 0.120 | 2.208 | |
| W1863 | 5.000 | 4.624 | 0.188 | 3.342 | |
| 17586 | 5.030 | 4.200 | 0.420 | 7.076 | |
| W1622 | 5.060 | 4.500 | 0.280 | 4.945 | |
| W1490 | 5.250 | 5.000 | 0.125 | 2.343 | |
| W1501 | 6.600 | 6.200 | 0.200 | 4.681 | |
| 18570 | 7.000 | 6.000 | 0.500 | 12.253 | |
| 19088 | 7.500 | 7.120 | 0.190 | 5.237 |
