Aluminum Square Tube
Quality American aluminum square tube. Get quote on square aluminum tubing extrusions. Suppliers aluminum square tubing. Quickly scan large variety of shapes and profiles. Looking for aluminum square tubes? American aluminum extrusions. Buy American.

Extruded Aluminum Shape: Square Tube
Note: These are stock dies for production runs, we do not stock finished material on the floor at this time.
| DIE Number | X | Y | T | R-1 | R-2 | WT/FT |
|---|---|---|---|---|---|---|
| 12350* | 0.750 | 0.750 | 0.062 | 0.030 | 0.030 | 0.201 |
| 17757 | 1.000 | 1.000 | 0.125 | 0.015 | 0.015 | 0.515 |
| 17985* | 1.000 | 1.000 | 0.062 | 0.032 | 0.032 | 0.278 |
| 18859* | 1.000 | 1.000 | 0.062 | 0.065 | 0.125 | 0.268 |
| 16646 | 1.250 | 1.250 | 0.125 | 0.031 | 0.031 | 0.662 |
| 18858 | 1.250 | 1.250 | 0.090 | 0.015 | 0.062 | 0.497 |
| 17758 | 1.500 | 1.500 | 0.125 | 0.015 | 0.015 | 0.809 |
| 18606* | 1.500 | 1.500 | 0.040 | 0.015 | 0.015 | 0.281 |
| 18607* | 1.500 | 1.500 | 0.061 | 0.188 | 0.188 | 0.421 |
| 18794* | 1.500 | 1.500 | 0.062 | 0.015 | 0.015 | 0.428 |
| 17759 | 1.750 | 1.750 | 0.125 | 0.015 | 0.015 | 0.955 |
| 17760 | 2.000 | 2.000 | 0.125 | 0.015 | 0.015 | 1.103 |
| 17512 | 2.250 | 2.500 | 0.313 | 0.125 | 0.125 | 2.848 |
| 16436 | 3.000 | 3.000 | 0.188 | 0.125 | 0.125 | 2.538 |
| 17291 | 3.000 | 3.000 | 0.125 | 0.093 | 0.062 | 1.660 |
| 17511 | 3.000 | 3.000 | 0.313 | 0.125 | 0.125 | 3.951 |
| 18723 | 3.000 | 3.000 | 0.170 | 0.015 | 0.188 | 2.274 |
| 18675 | 4.000 | 4.000 | 0.250 | 0.062 | 0.062 | 4.500 |
| 18560 | 4.000 | 4.000 | 0.100 | 0.150 | 0.250 | 1.830 |
| 18539 | 6.000 | 6.000 | 0.250 | 0.060 | 0.060 | 6.900 |
