Square Tube

Quality American aluminum square tube. Get quote on square aluminum tubing extrusions. Suppliers aluminum square
tubing. Quickly scan large variety of shapes and profiles. Looking for aluminum square tubes? American aluminum
extrusions. Buy American.
Place an order now!
Available Sizes
These are all the specific size combinations that we have available for this shape. All sizes are in inches except the weight per foot (pounds) in the right column. Want a copy of the full spec sheet?
| Die Number | Lbs/Ft | ||||||
|---|---|---|---|---|---|---|---|
| 12350* | 0.750 | 0.750 | 0.062 | 0.030 | 0.030 | 0.201 | |
| WS1976 | 0.750 | 0.750 | 0.050 | 0.075 | 0.125 | 0.152 | |
| 15034 | 0.750 | 0.750 | 0.125 | 0.015 | 0.015 | 0.375 | |
| 15180 | 0.750 | 0.750 | 0.090 | 0.015 | 0.015 | 0.285 | |
| W1444 | 1.000 | 1.000 | 0.090 | 0.015 | 0.109 | 0.374 | |
| 15179 | 1.000 | 1.000 | 0.090 | 0.015 | 0.015 | 0.394 | |
| WS1065 | 1.000 | 1.000 | 0.125 | 0.015 | 0.015 | 0.515 | |
| 17757 | 1.000 | 1.000 | 0.125 | 0.015 | 0.015 | 0.515 | |
| 17985 | 1.000 | 1.000 | 0.062 | 0.015 | 0.032 | 0.279 | |
| 18859* | 1.000 | 1.000 | 0.062 | 0.065 | 0.125 | 0.268 | |
| W1381 | 1.188 | 1.188 | 0.190 | 0.031 | 0.125 | 0.877 | |
| 16446 | 1.250 | 1.250 | 0.125 | 0.031 | 0.031 | 0.662 | |
| 18858 | 1.250 | 1.250 | 0.090 | 0.015 | 0.062 | 0.497 | |
| W1043 | 1.500 | 1.500 | 0.125 | 0.015 | 0.015 | 0.809 | |
| 18607* | 1.500 | 1.500 | 0.061 | 0.188 | 0.188 | 0.421 | |
| 15493 | 1.500 | 1.500 | 0.090 | 0.040 | 0.100 | 0.598 | |
| 17758 | 1.500 | 1.500 | 0.125 | 0.015 | 0.015 | 0.809 | |
| 18794* | 1.500 | 1.500 | 0.062 | 0.015 | 0.015 | 0.428 | |
| 17759 | 1.750 | 1.750 | 0.125 | 0.015 | 0.015 | 0.955 | |
| W1356 | 1.760 | 1.760 | 0.349 | 0.062 | 0.125 | 2.305 | |
| 15673 | 2.000 | 2.000 | 0.125 | 0.250 | 0.375 | 1.044 | |
| 20019 | 2.000 | 2.000 | 0.060 | 0.015 | 0.015 | 0.546 | |
| 15039 | 2.000 | 2.000 | 0.250 | 0.015 | 0.015 | 2.100 | |
| 17760 | 2.000 | 2.000 | 0.125 | 0.015 | 0.015 | 1.103 | |
| 17512 | 2.250 | 2.250 | 0.313 | 0.125 | 0.125 | 2.848 | |
| 16436 | 3.000 | 3.000 | 0.188 | 0.125 | 0.125 | 2.538 | |
| 17291 | 3.000 | 3.000 | 0.125 | 0.031 | 0.062 | 1.730 | |
| 17511 | 3.000 | 3.000 | 0.313 | 0.125 | 0.125 | 3.951 | |
| 15038 | 3.000 | 3.000 | 0.250 | 0.015 | 0.015 | 3.300 | |
| 15561 | 3.000 | 3.000 | 0.125 | 0.015 | 0.015 | 1.691 | |
| WS2113 | 3.000 | 3.000 | 0.125 | 0.015 | 0.015 | 1.682 | |
| 18723 | 3.000 | 3.000 | 0.170 | 0.015 | 0.188 | 2.274 | |
| 15042 | 4.000 | 4.000 | 0.250 | 0.015 | 0.015 | 4.500 | |
| 18560 | 4.000 | 4.000 | 0.100 | 0.150 | 0.250 | 1.830 | |
| WS1253 | 4.000 | 4.000 | 0.125 | 0.025 | 0.025 | 2.255 | |
| 18675 | 4.000 | 4.000 | 0.250 | 0.062 | 0.062 | 4.500 | |
| W2104 | 5.000 | 5.000 | 0.250 | 0.015 | 0.015 | 5.586 | |
| W1535 | 5.000 | 5.000 | 0.250 | 0.015 | 0.015 | 5.586 | |
| W1871 | 5.000 | 5.000 | 0.188 | 0.015 | 0.015 | 4.256 | |
| W2376 | 5.312 | 5.312 | 0.160 | 0.150 | 0.150 | 3.784 | |
| W2136 | 6.000 | 6.000 | 0.125 | 0.625 | 0.750 | 3.247 | |
| W1872 | 6.000 | 6.000 | 0.188 | 0.015 | 0.015 | 5.140 | |
| 18539 | 6.000 | 6.000 | 0.250 | 0.060 | 0.060 | 6.900 | |
| W1430 | 6.040 | 6.040 | 0.135 | 0.015 | 0.015 | 3.712 | |
| W1576 | 7.000 | 7.000 | 0.188 | 0.015 | 0.015 | 6.147 |

