Square Corner
American extruded aluminum angle. Custom and standard angle extrusion capability. Looking for aluminum angle
standard shapes? Scan large variety of shapes and profiles. Quality American aluminum extruded angle shapes.
Fast quotes, problems solved.
Place an order now!
Available Sizes
These are all the specific size combinations that we have available for this shape. All sizes are in inches except the weight per foot (pounds) in the right column. Want a copy of the full spec sheet?
| Die Number | Lbs/Ft | ||||
|---|---|---|---|---|---|
| 17720 | 0.750 | 0.750 | 0.125 | 0.202 | |
| 17167 | 1.000 | 0.688 | 0.125 | 0.234 | |
| 17450 | 1.000 | 1.000 | 0.090 | 0.206 | |
| 17529 | 1.000 | 1.000 | 0.125 | 0.281 | |
| 13486 | 1.250 | 1.250 | 0.125 | 0.356 | |
| WS1165 | 1.250 | 1.250 | 0.125 | 0.356 | |
| 18976 | 1.250 | 1.000 | 0.062 | 0.162 | |
| 17449 | 1.483 | 1.483 | 0.114 | 0.382 | |
| 17523 | 1.500 | 1.500 | 0.250 | 0.824 | |
| WS1131 | 1.500 | 1.500 | 0.188 | 0.633 | |
| 15560 | 1.500 | 1.500 | 0.125 | 0.431 | |
| 19633 | 1.500 | 1.000 | 0.188 | 0.520 | |
| 19632 | 1.500 | 1.500 | 0.188 | 0.632 | |
| 18133 | 1.500 | 1.500 | 0.062 | 0.221 | |
| W1625 | 1.575 | 3.937 | 0.100 | 0.649 | |
| 15444 | 2.000 | 2.000 | 0.188 | 0.860 | |
| WS1221 | 2.000 | 1.000 | 0.125 | 0.431 | |
| WS1216 | 2.000 | 2.000 | 0.125 | 0.581 | |
| 17647 | 2.000 | 2.000 | 0.375 | 1.631 | |
| 19631 | 2.000 | 1.500 | 0.188 | 0.745 | |
| 19034 | 2.000 | 1.000 | 0.125 | 0.431 | |
| 16687 | 2.000 | 6.313 | 0.312 | 3.000 | |
| WS1120 | 2.000 | 2.000 | 0.188 | 0.858 | |
| 19652 | 2.250 | 5.235 | 0.125 | 1.106 | |
| 17984 | 2.500 | 2.500 | 0.188 | 1.085 | |
| 17525 | 2.500 | 2.500 | 0.250 | 1.425 | |
| 18375 | 2.500 | 1.500 | 0.250 | 1.124 | |
| 17721 | 3.000 | 3.000 | 0.250 | 1.396 | |
| 17526 | 3.000 | 3.000 | 0.250 | 1.724 | |
| 17484 | 3.000 | 3.000 | 0.375 | 2.480 | |
| WS1217 | 3.000 | 3.000 | 0.250 | 1.726 | |
| 18361 | 3.500 | 3.500 | 0.188 | 1.537 |
