Aluminum Schedule Pipe Extrusions
Quality American aluminum schedule pipe extrusions. Custom and standard aluminum schedule pipe. Quickly scan large variety of extruded shapes and profiles. American aluminum extrusions in Ohio and Wisconsin. Need a custom aluminum pipe? Fast quotes.

Extruded Aluminum Shape: Schedule Pipe
Note: Stock dies are available for production runs, finished material is not on the floor at this time.
| DIE Number | O.D. | I.D. | T | PIPE SIZE | SCH. NO. | WT/FT |
|---|---|---|---|---|---|---|
| *17783 | 1.053 | 0.827 | 0.113 | 0.750 | 40 | 0.391 |
| 17796 | 1.315 | 1.049 | 0.133 | 1.000 | 40 | 0.581 |
| 17655 | 1.660 | 1.380 | 0.140 | 1.250 | 40 | 0.786 |
| 16155 | 1.900 | 1.610 | 0.145 | 1.500 | 40 | 0.959 |
| 16156 | 1.900 | 1.500 | 0.200 | 1.500 | 80 | 1.282 |
| 18511 | 2.364 | 1.947 | 0.208 | 2.000 | 80 | 1.694 |
| 18512 | 2.862 | 2.455 | 0.203 | 2.500 | 40 | 2.039 |
| 16335 | 2.875 | 2.469 | 0.203 | 2.500 | 40 | 2.010 |
| 17666 | 2.875 | 2.323 | 0.276 | 2.500 | 80 | 2.650 |
| 17471 | 3.500 | 3.068 | 0.216 | 3.000 | 40 | 2.621 |
| 17459 | 4.000 | 3.548 | 0.226 | 3.500 | 40 | 3.151 |
| 18578 | 4.500 | 4.026 | 0.237 | 4.000 | 40 | 3.808 |
| 18485 | 5.563 | 5.047 | 0.258 | 5.000 | 40 | 5.160 |
| 18579 | 5.563 | 4.813 | 0.375 | 5.000 | 80 | 7.334 |
