Aluminum I-Beam Extrusions
Quality American aluminum i-beam extrusions. Custom and standard extruded aluminum i-beams. Looking for structural aluminum extrusions? Scan large variety of shapes and profiles. Fast quotes, problems solved.

Extruded Aluminum Shape: I-Beams
Note: These are stock dies for production runs, we do not stock finished material on the floor at this time.
| DIE Number | X | Y | T-1 | T-2 | R | WT/FT |
|---|---|---|---|---|---|---|
| 17506 | 2.063 | 1.350 | 0.075 | 0.209 | 0.063 | 0.809 |
| 16142 | 3.000 | 2.500 | 0.130 | 0.200 | 0.250 | 1.670 |
| 18992 | 3.375 | 0.750 | 0.078 | 0.078 | 0.010 | 0.433 |
| 16643 | 3.500 | 2.750 | 0.080 | 0.080 | 0.125 | 0.865 |
| 18993+ | 3.562 | 0.750 | 0.078 | 0.078 | 0.010 | 0.456 |
| 18755 | 4.000 | 3.500 | 0.250 | 0.188 | 0.250 | 2.731 |
| D-2485 | 4.000 | 4.000 | 0.312 | 0.312 | 0.250 | 4.324 |
| D-2638 | 4.000 | 2.000 | 0.125 | 0.125 | 0.125 | 1.178 |
| 19629 | 4.000 | 3.000 | 0.170 | 0.290 | 0.250 | 2.793 |
| 16196 | 5.000 | 3.000 | 0.170 | 0.200 | 0.125 | 2.393 |
| 18413 | 5.000 | 5.000 | 0.312 | 0.312 | 0.375 | 5.527 |
| D-2545 | 5.000 | 3.500 | 0.190 | 0.320 | 0.300 | 3.775 |
| 17481 | 5.500 | 7.250 | 0.250 | 0.312 | 0.250 | 6.817 |
| 17646 | 5.500 | 7.250 | 0.375 | 0.500 | 0.250 | 10.448 |
| 17379 | 6.000 | 4.000 | 0.190 | 0.290 | 0.200 | 3.820 |
| 19634 | 6.000 | 4.000 | 0.210 | 0.350 | 0.300 | 4.788 |
| D-2478 | 6.000 | 4.000 | 0.190 | 0.290 | 0.300 | 4.112 |
| 18876+ | 10.000 | 2.750 | 0.250 | 0.250 | 0.015 | 4.500 |
